21st June 2025
Offline/Online
3 Months
Rs. 17,000 (Incl. GST)
The mains class - test will be conducted at an interval of 14 days.
S. No | Date | Topic |
1. | 21.06.25 Sat | Woodrow Wilson & Evolution of P.A |
2. | 24.06.25 Tue | F.W. Taylor & Henry Fayol |
3. | 25.06.25 Wed | Max Weber; Gullick & Urwick |
4. | 27.06.25 Fri | Mary Parker Follett & Classical Summary |
5. | 28.06.25 Sat | Elton Mayo & McGregor |
6. | 01.07.25 Tue | TEST NO – 1 |
7. | 02.07.25 Wed | C. Barnard & R. Likert |
8. | 04.07.25 Fri | H. Simon & C. Argyris |
9. | 05.07.25 Sat | Theories of Motivation |
10. | 08.07.25 Tue | Theories of Leadership |
11. | 09.07.25 Wed | Systems Approach & Morale |
12. | 11.07.25 Fri | N.P.A & N.P.M |
13. | 12.07.25 Sat | N.P.S & N.P.G |
14. | 15.07.25 Tue | TEST NO – 2 |
15. | 16.07.25 Wed | Public Sector Undertakings |
16. | 18.07. 25 Fri | Impact of LPG on PSUs |
17. | 19.07.25 Sat | Administrative Law |
18. | 22.07.25 Tue | Delegated Legislation & Tribunals |
19. | 23.07.25 Wed | IRBs & PPP |
20. | 25.07.25 Fri | CPA |
21. | 26.07.25 Sat | Development Administration |
22. | 29.07.25 Tue | Models of F.W. Riggs |
23. | 30.07.25 Wed | TEST NO – 3 |
24. | 01.08.25 Fri | Personnel Administration; Position vs Rank; |
25. | 02.08.25 Sat | Training; Values for Civil Service |
26. | 05.08.25 Tue | Grievance Redressal Mechanism; Gen vs Specialist |
27. | 06.08.25 Wed | Models of Public Policies |
28. | 08.08.25 Fri | Policy Making & Implementations |
29. | 09.08.25 Sat | Policy Monitoring & Evaluations |
30. | 12.08.25 Tue | Work Measurement; O & M |
31. | 13.08.25 Wed | PERT & CPM; e-governance |
32. | 16.08.25 Sat | TEST NO - 4 |
33. | 19.08.25 Tue | Concept & Types of Budget |
34. | 20.08.25 Wed | Types of Accounting & CGA |
35. | 22.08.25 Fri | Types of Audit & CAG |
36. | 23.08.25 Sat | Role of Finance Ministry |
37. | 26.08.25 Tue | Kautilya’s Arthashashtra, Mughal Adm |
38. | 27.08.25 Wed | British Legacy |
39. | 29.08.25 Fri | Political Culture |
40. | 30.08.25 Sat | Bureaucracy & Democracy; Development |
41. | 02.09.25 Tue | TEST NO – 5 |
42. | 03.09.25 Wed | President & CoM |
43. | 05.09.25 Fri | Cabinet Secretariat & P.M.O |
44. | 06.09.25 Sat | Committees – Cabinet, Parliamentary |
45. | 09.09.25 Tue | Judicial Reforms |
46. | 10.09.25 Wed | Role of Governor; Chief Secretary |
47. | 12.09.25 Fri | Centre State Relations; Role of Finance Commission |
48. | 13.09.25 Sat | District Administration |
49. | 16.09.25 Tue | Role of PRIs |
50. | 17.09.25 Wed | Role of ULBs |
51. | 19.09.25 Fri | TEST NO – 6 |
52. | 20.09.25 Sat | Police Reforms |
53. | 23.09.25 Tue | Disaster Management |
54. | 24.09.25 Wed | Simultaneous Elections; Role of NHRC |
55. | 26.09.25 Fri | Administrative Reforms |
56. | 27.09.25 Sat | TEST NO – 7 |
Still unsure about the course? Secure your spot now.
Get a free counselling session from our experts
© 2025 Vajiram & Ravi. All rights reserved