5th June 2025
Offline/Online
Rs.12,000- Incl GST | Rs.10,500- Incl GST (For Ex Vajiram students) | Rs.7,500- Incl GST (For Toppers / Interview-Appeared Candidates)
Ace GS Paper IV with one of the most result-oriented Ethics modules in the country by Mr Peeyush Kumar. In CSE 2024, the program contributed to exceptional results, with 11 ranks in the top 100 — including AIR 7, 16, 21, 24, 41, 46, 47, 56, 58 and more.
Building on the success of CSE 2023, where AIR 1 Aditya Srivastava and other top rankers like AIR 32, 37, 58, 61, 69, 79, and 99 were mentored under the guidance of Peeyush Kumar, the 2025 edition is set to raise the bar even higher.
With a sharp focus on conceptual clarity, case study mastery, and answer enrichment, this program is a must for every serious UPSC aspirant aiming for the top ranks.
Features of our Ethics Enrichment Answer Writing Program are as follows:
Please note that Ethics Answer Writing Enrichment Program focuses on value addition, inter-linkages, and enhancing depth and dimensions in answer writing. It necessitates prior understanding of the ethics syllabus as the 05 content booster classes will focus on advanced learnings followed by answer writing enrichment discussion.
If you wish to cover the ethics syllabus from a basic to advanced level, building on conceptual clarity and inter-linkages, please refer to the Ethics Marks Improvement Program that has 12 dedicated classes for the syllabus coverage. It will be followed by Answer Writing Sessions similar to Ethics Answer Writing Enrichment Program. Mains 2025 appearing students can also opt for Ethics Marks Improvement Program if they lack conceptual clarity/not completed ethics syllabus, as this will help them given all the classes of Ethics Marks Improvement Program including answer writing sessions are getting over by about 26th July 2025 (almost one month prior to mains 2025).
7 | AAYUSHI BANSAL |
16 | MADHAV AGARWAL |
21 | DIVYANK GUPTA |
24 | R RANGAMANJU |
41 | SACHIN BASAVARAJ GUTTUR |
46 | RAVULA JAYASIMHA REDDY |
47 | NANDANAA G P |
56 | VISHAL SINGH |
58 | KSHITIJ ADITYA SHARMA |
65 | POORVA AGRAWAL |
97 | ADITI CHHAPARIA |
135 | AJINK KUMAR |
157 | SIDAQ SINGH |
172 | PRACHI GUPTA |
187 | TANVI GUPTA |
208 | VISHWAS GUPTA |
233 | VIJAYLAKSHM! |
284 | SHIVANSH TRIPATHI |
288 | VIKAS |
299 | SIMRAN MANCHANDA |
320 | AMIT MEENA |
331 | AKHILESH KUMAR SINGH |
351 | RAJAT KUMAR RAI |
352 | AKSHAT KOOLWAL. |
360 | MUDITA AGARWAL |
381 | NISHANT |
399 | ACHAL ANAND |
400 | KRITIKA NOGRAIA |
408 | NEEKITA RAJ |
427 | ANKIT RAJPUT |
440 | MANTHAN JINDAL |
446 | MADHAVI R |
449 | SUBRAT SINGH BALOT |
466 | AKASH KUMAR |
576 | P ASWIN |
578 | MADHUKANT |
601 | PATIL VEDANT MADHAVRAO |
602 | RITWIK RAI |
623 | SUSHIL GITTE |
643 | HASSAN KHAN |
664 | SAGAR |
679 | KANDHARE OMPRASAD AJAY |
681 | DONEPUDI VIJAY BABU |
683 | PRANJALI KHANDEKAR |
714 | VISHAL MAHAR |
720 | TANYA GUPTA |
730 | AJAY R RAJ |
747 | APEKSH RAJ JAKHAR |
764 | DEVANGI MEENA |
788 | GANGAWAL SHIVRAJ RAJESH |
794 | HEMASWETHA P |
802 | NEERAJ |
852 | ANKIT JARWAL |
957 | RAKESH MEENA |
968 | NAVEENRAJ C |
1 | ADITYA SRIVASTAVA |
32 | ARJUN GUPTA |
37 | TEJAS AGNIHOTRI |
58 | VAIBHAV ANAND SHARMA |
61 | Khushhali Solanki |
69 | PRIYA RANI |
79 | ESHANI ANAND |
99 | ANNAPURNA SINGH |
103 | RAJIV AGARWAL |
105 | Akash Agrawal |
119 | Deepanshu |
141 | RIA AGGARWAL |
206 | Megha Aggarwal |
232 | Arnav Bhandari |
239 | Pawan kumar |
242 | Adwait Singhai |
351 | MAHIMA |
544 | Aman Agarwal |
557 | JAYBIND KUMAR GUPTA |
560 | PAWAR SHUBHAM SURESH |
572 | Manupriya Tyagi |
585 | ANUPINDER KAUR |
618 | DIVYANSHU PAL NAGAR |
623 | ANKIT KUMAR |
712 | S Saikiran |
761 | PRANJALI KHANDEKAR |
790 | Rekulwar Shubham |
805 | SIMRAN |
812 | Paramita Malakar |
834 | APURVA RASTOGI |
903 | AMIT MEENA |
919 | DHARAVATH SAI PRAKASH |
940 | Swati Gautam |
Still unsure about the course? Secure your spot now.
Get a free counselling session from our experts
© 2025 Vajiram & Ravi. All rights reserved