1st October 2025
Classroom & LIVE Online
19500/- (17500/- till 18th September) Incl GST | Rs.16,500- Incl GST (For Rankers / Interview-Appeared Candidates)
2:30 PM
Ace GS Paper IV with one of the most result-oriented Ethics modules in the country by Mr Peeyush Kumar. In CSE 2024, the program contributed to exceptional results, with 11 ranks in the top 100 — including AIR 7, 16, 21, 24, 41, 46, 47, 56, 58 and more.
Building on the success of CSE 2023, where AIR 1 Aditya Srivastava and other top rankers like AIR 32, 37, 58, 61, 69, 79, and 99 were mentored under the guidance of Peeyush Kumar sir, the 2025 edition is set to raise the bar even higher.
With a sharp focus on conceptual clarity, case study mastery, and answer enrichment, this program is a must for every serious UPSC aspirant aiming for the top ranks.

Features of our Ethics Marks Improvement Programme 2025 are-
Features
Bonus: If you qualify for Mains 2026, you will be eligible for the complimentary access to Mega Live Revision Session before Mains 2026 by Peeyush sir. However a separate registration (free) may be required for the same to verify claims.
Phase | Dates | Coverage |
Phase-1 Content Building |
01.10.25-03.10.25 08.10.25-10.10.25 15.10.25-17.10.25 22.10.25-24.10.25 29.10.25-31.10.25 05.11.25-07.11.25 |
Weekly three classes, Covering Ethics Theory Syllabus Comprehensively from Basic to Advanced level. |
Consolidate and Revise* | ||
Phase-2 Master Section A Answer Writing |
12.11.25-14.11.25 19.11.25-21.11.25
| Weekly three mini tests of one hour followed by enrichment discussion for Section A |
Phase-3 Master Case Studies through thematic practise | 26.11.25-28.11.25 03.12.25-05.12.25 10.12.25-12.12.25
| Weekly three mini tests of one hour followed by enrichment discussion for Section B (Case Studies); First session will be Case Study orientation session. |
Consolidate and Revise* | ||
Phase-4 Test yourself though two Full Length Tests | 14 December 2025
28 December 2025 | Full Length Test-1
Full Length Test-2 |
| 7 | AAYUSHI BANSAL |
| 16 | MADHAV AGARWAL |
| 21 | DIVYANK GUPTA |
| 24 | R RANGAMANJU |
| 41 | SACHIN BASAVARAJ GUTTUR |
| 46 | RAVULA JAYASIMHA REDDY |
| 47 | NANDANAA G P |
| 56 | VISHAL SINGH |
| 58 | KSHITIJ ADITYA SHARMA |
| 65 | POORVA AGRAWAL |
| 97 | ADITI CHHAPARIA |
| 135 | AJINK KUMAR |
| 157 | SIDAQ SINGH |
| 172 | PRACHI GUPTA |
| 187 | TANVI GUPTA |
| 208 | VISHWAS GUPTA |
| 233 | VIJAYLAKSHM! |
| 284 | SHIVANSH TRIPATHI |
| 288 | VIKAS |
| 299 | SIMRAN MANCHANDA |
| 320 | AMIT MEENA |
| 331 | AKHILESH KUMAR SINGH |
| 351 | RAJAT KUMAR RAI |
| 352 | AKSHAT KOOLWAL. |
| 360 | MUDITA AGARWAL |
| 381 | NISHANT |
| 399 | ACHAL ANAND |
| 400 | KRITIKA NOGRAIA |
| 408 | NEEKITA RAJ |
| 427 | ANKIT RAJPUT |
| 440 | MANTHAN JINDAL |
| 446 | MADHAVI R |
| 449 | SUBRAT SINGH BALOT |
| 466 | AKASH KUMAR |
| 576 | P ASWIN |
| 578 | MADHUKANT |
| 601 | PATIL VEDANT MADHAVRAO |
| 602 | RITWIK RAI |
| 623 | SUSHIL GITTE |
| 643 | HASSAN KHAN |
| 664 | SAGAR |
| 679 | KANDHARE OMPRASAD AJAY |
| 681 | DONEPUDI VIJAY BABU |
| 683 | PRANJALI KHANDEKAR |
| 714 | VISHAL MAHAR |
| 720 | TANYA GUPTA |
| 730 | AJAY R RAJ |
| 747 | APEKSH RAJ JAKHAR |
| 764 | DEVANGI MEENA |
| 788 | GANGAWAL SHIVRAJ RAJESH |
| 794 | HEMASWETHA P |
| 802 | NEERAJ |
| 852 | ANKIT JARWAL |
| 957 | RAKESH MEENA |
| 968 | NAVEENRAJ C |
| 1 | ADITYA SRIVASTAVA |
| 32 | ARJUN GUPTA |
| 37 | TEJAS AGNIHOTRI |
| 58 | VAIBHAV ANAND SHARMA |
| 61 | Khushhali Solanki |
| 69 | PRIYA RANI |
| 79 | ESHANI ANAND |
| 99 | ANNAPURNA SINGH |
| 103 | RAJIV AGARWAL |
| 105 | Akash Agrawal |
| 119 | Deepanshu |
| 141 | RIA AGGARWAL |
| 206 | Megha Aggarwal |
| 232 | Arnav Bhandari |
| 239 | Pawan kumar |
| 242 | Adwait Singhai |
| 351 | MAHIMA |
| 544 | Aman Agarwal |
| 557 | JAYBIND KUMAR GUPTA |
| 560 | PAWAR SHUBHAM SURESH |
| 572 | Manupriya Tyagi |
| 585 | ANUPINDER KAUR |
| 618 | DIVYANSHU PAL NAGAR |
| 623 | ANKIT KUMAR |
| 712 | S Saikiran |
| 761 | PRANJALI KHANDEKAR |
| 790 | Rekulwar Shubham |
| 805 | SIMRAN |
| 812 | Paramita Malakar |
| 834 | APURVA RASTOGI |
| 903 | AMIT MEENA |
| 919 | DHARAVATH SAI PRAKASH |
| 940 | Swati Gautam |
Still unsure about the course? Secure your spot now.
Get a free counselling session from our experts
© 2025 Vajiram & Ravi. All rights reserved