Asian Games 2026, officially known as the 20th Asian Games Aichi-Nagoya 2026, are being held in Japan from 19 September to 4 October 2026. Aichi Prefecture and Nagoya are hosting the continental multi-sport event, which brings together athletes from across Asia.
The Games feature 43 sports, 71 disciplines and 469 medal events. The official programme also includes newer sports such as teqball, padel, sport climbing, skateboarding, surfing, esports and mixed martial arts (MMA).
Asian Games 2026 Overview
The key highlights related to the Asian Games 2026 have been tabulated below…
| Asian Games 2026 Overview | |
|
Particulars |
Details |
|
Event |
20th Asian Games |
|
Official Name |
Aichi-Nagoya 2026 |
|
Host Country |
Japan |
|
Host Region |
Aichi Prefecture and Nagoya |
|
Dates |
19 September – 4 October 2026 |
|
Total Indian Delegation |
768 |
New and Emerging Sports at Asian Games 2026
Asian Games 2026 feature several new and emerging sports, reflecting the changing interests of athletes and younger audiences. These sports add more variety to the Games and give athletes from newer sporting disciplines an international platform.
- Teqball: A football-based sport played on a curved table, making its Asian Games debut in 2026.
- Mixed Martial Arts (MMA): Included in the Games for the first time, with competitions across different weight categories.
- Padel: A racket sport combining elements of tennis and squash, included in men’s and women’s competitions.
- Surfing: Features shortboard events for men and women.
- Skateboarding: Includes different disciplines that test balance, speed and technical skills.
- Sport Climbing: Includes speed, bouldering and lead events.
- Esports: Continues to provide a competitive platform for digital sports and gaming.
Also Read:- India to Host Commonwealth Games 2030
Asian Games 2026 Participating Countries
Asian Games 2026 feature participation from 45 countries and regions across Asia. The participating delegations represent South Asia, Southeast Asia, East Asia, Central Asia and West Asia.
| No. | Country/Region | No. | Country/Region | No. | Country/Region |
|---|---|---|---|---|---|
| 1 | Afghanistan | 16 | Kazakhstan | 31 | Philippines |
| 2 | Bahrain | 17 | Kuwait | 32 | Qatar |
| 3 | Bangladesh | 18 | Kyrgyzstan | 33 | Korea |
| 4 | Bhutan | 19 | Lao PDR | 34 | Saudi Arabia |
| 5 | Brunei | 20 | Lebanon | 35 | Singapore |
| 6 | Cambodia | 21 | Macao, China | 36 | Sri Lanka |
| 7 | Chinese Taipei | 22 | Malaysia | 37 | Syria |
| 8 | DPR Korea | 23 | Maldives | 38 | Tajikistan |
| 9 | Hong Kong, China | 24 | Mongolia | 39 | Thailand |
| 10 | India | 25 | Myanmar | 40 | Timor-Leste |
| 11 | Indonesia | 26 | Nepal | 41 | Turkmenistan |
| 12 | Iraq | 27 | Oman | 42 | United Arab Emirates |
| 13 | IR Iran | 28 | Pakistan | 43 | Uzbekistan |
| 14 | Japan | 29 | Palestine | 44 | Vietnam |
| 15 | Jordan | 30 | China | 45 | Yemen |
Asian Games 2026 Host Country
Japan is hosting the 20th Asian Games 2026 in Aichi-Nagoya, marking the third time the country has hosted the Asian Games. The event is being held from 19 September to 4 October 2026 across multiple venues in Aichi Prefecture and Nagoya. Japan previously hosted the Asian Games in Tokyo in 1958 and Hiroshima in 1994. The Games feature athletes from across Asia competing in a wide range of sports and disciplines.
Also Read:- India’s medals at Asian Games 2026
India at Asian Games 2026
India is participating in the 20th Asian Games in Aichi-Nagoya with 503 athletes across 36 disciplines. The contingent includes 269 men and 234 women, supported by coaches, officials and other staff. India enters the Games after winning a record 107 medals at Hangzhou 2023, including 28 gold, 38 silver and 41 bronze medals.
India delivered a strong performance at the Asian Games 2026, winning 85 medals, 21 Gold, 27 Silver and 37 Bronze across sports including shooting, athletics, kabaddi, cricket, squash, weightlifting, badminton, rowing, wushu and table tennis.
| No. | Athlete | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women’s 10m air rifle team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women’s 10m air rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men’s 10m air rifle team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Bronze |
| 6 | Suchika Tariyal | Mixed martial arts | Women’s traditional -60kg | Bronze |
| 7 | Team India | Cricket | Women’s event | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women’s skeet team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men’s skeet team | Bronze |
| 10 | Jay Meena | Soft tennis | Men’s singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women’s 49kg | Silver |
| 12 | Team India | Badminton | Men’s team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team | Bronze |
| 16 | Seema Kumari | Athletics | Women’s 10,000m | Bronze |
| 17 | Manu TS, Poovamma MR, Vishal Thennarasu, Vithya Ramraj | Athletics | Mixed 4×400m relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men’s 50m rifle 3P team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed team 10m air pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Shot put | Bronze |
| 22 | Gulveer Singh | Athletics | Men’s 10,000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women’s pole vault | Bronze |
| 24 | Sawan Berwal | Athletics | Men’s marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women’s 50m rifle 3P team | Silver |
| 26 | Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed doubles | Bronze |
| 27 | Team India | Kabaddi | Women’s event | Gold |
| 28 | Team India | Kabaddi | Men’s event | Gold |
| 29 | Tajinderpal Singh Toor | Athletics | Shot put | Silver |
| 30 | Prachi Choudhary | Athletics | Women’s 400m | Bronze |
| 31 | Abhay Singh | Squash | Men’s singles | Silver |
| 32 | Anahat Singh | Squash | Women’s singles | Silver |
| 33 | Haritha Bhadra | Athletics | Women’s 200m | Bronze |
| 34 | Ancy Sojan | Athletics | Women’s long jump | Silver |
| 35 | Tejaswin Shankar | Athletics | Decathlon | Bronze |
| 36 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Bronze |
| 37 | Sarvesh Kushare | Athletics | Men’s high jump | Silver |
| 38 | Pincky Balhara | Kurash | Women’s -78kg | Bronze |
| 39 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
| 40 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
| 41 | Gulveer Singh | Athletics | Men’s 1500m | Silver |
| 42 | Parul Chaudhary | Athletics | Women’s 5000m | Bronze |
| 43 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
| 44 | Yash Vir Singh | Athletics | Men’s javelin throw | Silver |
| 45 | Rohit Yadav | Athletics | Men’s javelin throw | Bronze |
| 46 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women’s trap team | Silver |
| 47 | Neeru Dhanda | Shooting | Women’s trap | Gold |
| 48 | Narender Berwal | Boxing | Men’s +90kg | Bronze |
| 49 | Gulveer Singh | Athletics | Men’s 5000m | Bronze |
| 50 | Gurindervir Singh, Sneha SS, Animesh Kujur, Harita Bhadra | Athletics | Mixed 4×100m team relay | Bronze |
| 51 | Pooja Singh | Athletics | Women’s high jump | Bronze |
| 52 | Kiran Pahal, Poovamma MR, Prachi Choudhary, Vithya Ramraj | Athletics | Women’s 4×400m relay | Gold |
| 53 | Dharmveer Choudhary, Manu TS, Jay Kumar, Vishal TK | Athletics | Men’s 4×400m relay | Bronze |
| 54 | Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women’s compound team | Gold |
| 55 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed compound team | Gold |
| 56 | Priya Ghanghas | Boxing | Women’s 60kg | Bronze |
| 57 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed trap | Gold |
| 58 | Kapil Pokhariya | Boxing | Men’s 90kg | Bronze |
| 59 | Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal | Archery | Men’s compound team | Gold |
| 60 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
| 61 | Anahat Singh, Joshana Chinappa, Tanvi Khanna, Shameena Riaz | Squash | Women’s team | Bronze |
| 62 | Prince Kurisinkal Noble, Manu Francis | Sailing | Men’s skiff | Silver |
| 63 | Ganesh Mani Ratnam Thirumuru | Archery | Men’s compound individual | Bronze |
| 64 | Nitesh Kumar | Wrestling | Greco-Roman 97kg | Silver |
| 65 | Abhay Singh, Veer Chotrani, Velavan Senthilkumar, Suraj Kumar Chand | Squash | Men’s team | Bronze |
| 66 | Harshita Tomar, Shital Verma | Sailing | Women’s skiff | Bronze |
| 67 | Ankita Bhakat, Kumkum Mohod, Kirti Sharma | Archery | Women’s team recurve | Gold |
| 68 | Kumkum Mohod, Dhiraj Bommadevara | Archery | Mixed team recurve | Silver |
| 69 | Nethra Kumanan | Sailing | Women’s dinghy | Bronze |
| 70 | Lovlina Borgohain | Boxing | Women’s 75kg | Gold |
| 71 | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men’s team | Silver |
| 72 | Team India | Sepaktakraw | Men’s quadrant | Bronze |
| 73 | Parveen Hooda | Boxing | Women’s 65kg | Gold |
| 74 | Ankush Panghal | Boxing | Men’s 80kg | Gold |
| 75 | Sujeet Kalkal | Wrestling | Men’s 65kg | Gold |
| 76 | Team India | Hockey | Women’s event | Gold |
| 77 | Kumkum Mohod | Archery | Women’s individual recurve | Gold |
| 78 | Pranavi Urs | Golf | Women’s individual | Gold |
| 79 | Pranavi Urs, Aditi Ashok, Diksha Dagar | Golf | Women’s team | Silver |
| 80 | Neeraj Chauhan | Archery | Men’s individual recurve | Bronze |
| 81 | Team India | Cricket | Men’s event | Gold |
| 82 | Aman Sehrawat | Wrestling | Men’s 57kg | Gold |
| 83 | Deepak Punia | Wrestling | Men’s 97kg | Bronze |
| 84 | Antim Panghal | Wrestling | Women’s 53kg | Silver |
| 85 | Team India | Hockey | Men’s event | Gold |
Medal Tally at Asian Games 2026
As of 04 October 2026, China leads the Asian Games 2026 medal table with 341 medals, while India is ranked 4th with 85 medals, including 21 gold, 27 silver and 37 bronze.
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| China | 169 | 89 | 83 | 341 |
| Japan | 83 | 95 | 91 | 269 |
| South Korea | 39 | 43 | 68 | 150 |
| India | 21 | 27 | 37 | 85 |
| Uzbekistan | 21 | 25 | 24 | 70 |
| Iran | 19 | 18 | 15 | 52 |
| Thailand | 18 | 13 | 21 | 52 |
| Kazakhstan | 12 | 24 | 48 | 84 |
| Hong Kong, China | 11 | 19 | 24 | 54 |
| Bahrain | 11 | 5 | 6 | 22 |
| Malaysia | 9 | 7 | 16 | 32 |
| North Korea | 7 | 13 | 9 | 29 |
| United Arab Emirates | 7 | 5 | 1 | 13 |
| Qatar | 6 | 6 | 6 | 18 |
| Chinese Taipei | 5 | 17 | 33 | 55 |
| Indonesia | 5 | 11 | 23 | 39 |
| Philippines | 4 | 9 | 16 | 29 |
| Saudi Arabia | 4 | 3 | 10 | 17 |
| Kuwait | 4 | 1 | 4 | 9 |
| Vietnam | 3 | 3 | 19 | 25 |
| Singapore | 2 | 9 | 7 | 18 |
| Tajikistan | 2 | 5 | 9 | 16 |
| Jordan | 2 | 3 | 6 | 11 |
| Myanmar | 2 | 1 | 2 | 5 |
| Macao, China | 1 | 4 | 1 | 6 |
| Kyrgyzstan | 1 | 3 | 10 | 14 |
| Mongolia | 1 | 1 | 13 | 15 |
| Sri Lanka | 1 | 1 | 1 | 3 |
| Pakistan | 0 | 2 | 8 | 10 |
| Iraq | 0 | 2 | 3 | 5 |
| Turkmenistan | 0 | 2 | 0 | 2 |
| Afghanistan | 0 | 1 | 2 | 3 |
| Lebanon | 0 | 1 | 2 | 3 |
| Oman | 0 | 1 | 1 | 2 |
| Cambodia | 0 | 0 | 4 | 4 |
| Nepal | 0 | 0 | 2 | 2 |
| Bangladesh | 0 | 0 | 1 | 1 |
| Brunei Darussalam | 0 | 0 | 1 | 1 |
| Laos | 0 | 0 | 1 | 1 |
| Syria | 0 | 0 | 1 | 1 |
About Asian Games
Asian Games, also known as the Asiad, are a major multi-sport event held every four years for athletes from across Asia. The Games have evolved significantly since their beginning in 1951.
- Early Origins: The idea of an Asian multi-sport event was influenced by the Far Eastern Championship Games (1913) and the West Asian Games (1934).
- 1948 Initiative: During the 1948 London Olympics, Asian representatives discussed creating a larger sporting event for Asian countries. Indian IOC representative Guru Dutt Sondhi played an important role in promoting the idea.
- Asian Games Federation: The Asian Games Federation (AGF) was established in 1949 in New Delhi to organise and govern the new continental sporting event.
- First Asian Games: The first Asian Games were held in New Delhi in March 1951, with 489 athletes from 11 countries competing in 6 sports and 57 events.
- Expansion: The Games gradually expanded to more countries and sports, with editions held in Manila (1954), Tokyo (1958), Jakarta (1962), Bangkok (1966 and 1970) and other Asian cities.
- Formation of OCA: In 1981, the Olympic Council of Asia (OCA) was created to replace the Asian Games Federation. It later became the main governing body for the Asian Games.
- Modern Asian Games: The Games continued to grow, with recent editions held in Guangzhou (2010), Incheon (2014), Jakarta-Palembang (2018) and Hangzhou (2023).
Last updated on Oct, 2026
→ UPSC 2027 Notification will be released on 13 January 2027 at upsconline.nic.in.
→ Check Nobel Prize 2026 Winners List here.
→ Download PIB PRiSM Monthly Magazine 2026 here.
→ Check UPSC Monthly Current Affairs Magazine The Recitals here.
→ Check out the latest UPSC Syllabus here.
→ Download UPSC Model Answers for Mains 2026
→ UPSC Mains Question Paper 2026 is out now for Essay & GS Paper 1, 2, 3 & 4.
→ UPSC Calendar 2027 has been released.
→ Enroll in Vajiram & Ravi’s UPSC Mains Test Series 2027 for structured answer writing practice, expert evaluation, and exam-oriented feedback.
→ Join Vajiram & Ravi’s UPSC Mentorship Program 2027 for personalized guidance, strategy planning, and one-to-one support from experienced mentors.
→ Go through the UPSC Mains Previous Year Papers to enhance your preparation.
→ UPSC has released UPSC Toppers List 2025 with the Civil Services final result on its official website.
→ Also check Best UPSC Coaching in India
Asian Games 2026 FAQs
Q1. When are the Asian Games 2026 being held?+
Q2. Where are the Asian Games 2026 being held?+
Q3. How many sports are there in Asian Games 2026?+
Q4. How many athletes are representing India?+
Q5. How many members are there in India's Asian Games contingent?+
Tags: asian games asian games 2026








