by Vajiram & Ravi
09-11-2024
09:10 AM
UPSC Vacancy is the number of seats to be filled by the Union Public Service Commission every year through the Civil Services Exam in various posts, including IAS, IPS, IRS, IFS, etc. As per the official notification, the UPSC Vacancy 2024 is approximately 1056, out of which 40 seats are reserved for Persons with Benchmark Disability Category.
The exact number of the UPSC Vacancy category-wise and post-wise is released after the final result. For the 2022-23 recruitment cycle, the number of candidates selected for IAS, IPS, and IFS were 180, 200, and 38, respectively.
Union Public Service Commission has released the approximate number of Civil Services 2024 vacancies in its official notification released on 14 February 2024. There will be approximately 1056 vacancies to be filled through the 2024-25 examination, with 40 of these vacancies specifically reserved for individuals falling under the Persons with Benchmark Disability Category.
The category-wise UPSC vacancy 2023 list is not yet released. It will be released after the declaration of the final result. Meanwhile, candidates can go through the 2022 vacancy list provided below. There are a total of 1022 candidates recruited for All India services, Group A and Group B services of the Central Government.
Download:
The post-wise UPSC vacancy list for the years 2021, 2020, 2019, and 2018 for all 24 civil services is shared below.
Post | Number of Vacancies | |||
2021 | 2020 | 2019 | 2018 | |
Indian Administrative Service | 180 | 180 | 180 | 180 |
Indian Police Service | 200 | 219 | 159 | 160 |
Indian Foreign Service | 37 | 35 | 24 | 30 |
Indian Revenue Service (I.T.), Group ‘A’ | 59 | 74 | 74 | 65 |
Indian Revenue Service Custom and Indirect Taxes Group ‘A’ | 41 | 41 | 40 | 43 |
Indian Audit and Accounts Service, Group ‘A’ | 20 | 20 | 27 | 23 |
Indian Defence Accounts Service, Group ‘A’ | 24 | 23 | 19 | 15 |
Indian P & T Accounts & Finance Service, Group ‘A’ | 10 | 19 | 15 | 12 |
Indian Ordnance Factories Service, Group ‘A’ (Assistant Works Manager, Administration) | 0 | 0 | 0 | 2 |
Indian Postal Service, Group ‘A’ | 15 | 36 | 18 | 16 |
Indian Civil Accounts Service, Group ‘A’ | 10 | 14 | 17 | 13 |
Indian Railway Protection Force Service | 9 | 12 | 4 | 1 |
Indian Railway Traffic Service, Group ‘A’ | 0 | 0 | 77 | 68 |
Indian Railway Accounts Service, Group 'A' | 0 | 0 | 32 | 33 |
Indian Railway Personnel Service, Group ‘A’ | 0 | 0 | 30 | 16 |
Indian Defence Estates Service, Group ‘A’ | 8 | 10 | 4 | 8 |
Indian Information Service (Junior Grade), Group ‘A’ | 20 | 20 | 21 | 7 |
Indian Trade Service, Group 'A’ | 11 | 7 | 14 | 3 |
Indian Corporate Law Service, Group "A" | 14 | 16 | 10 | 13 |
Armed Forces Headquarters Civil Service, Group ‘B’ (Section Officer’s Grade) | 56 | 4 | 2 | 1 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Police Service, Group 'B' | 17 | 19 | 9 | 10 |
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Civil Service, Group 'B' | 11 | 21 | 26 | 4 |
Pondicherry Civil Service, Group 'B' | 6 | 1 | 0 | 0 |
Pondicherry Police Service, Group ‘B’ | 0 | 0 | 0 | 0 |
The number of UPSC seats 2023 is approximately 1105 as mentioned in the official notification of the CSE exam. Check the last 5 years UPSC vacancies tabulated below:
Year | Number of UPSC CSE Vacancies |
2023 | 1,105 (approx.) |
2022 | 1,022 |
2021 | 712 |
2020 | 836 |
2019 | 927 |
The UPSC Prelims exam was conducted on 05 June 2022, followed by the Mains exam from 16th September 2022 for the selected candidates. The detailed break-up of the UPSC Vacancy 2022-23 based on posts and categories is shared below:
SI No. | Post | UR | EWS | ST | SC | OBC | TOTAL | PwD Vacancies | ||||
LDCP | VI | HI | MD | Total | ||||||||
1 | IAS | 75 | 18 | 13 | 29 | 45 | 180 | 2 | 2 | 2 | 2 | 08 |
2 | IFS | 15 | 4 | 3 | 6 | 10 | 38 | 0 | 0 | 1 | 1 | 02 |
3 | IPS | 83 | 20 | 13 | 31 | 53 | 200 | 0 | 0 | 0 | 0 | 0 |
4 | IP & TAFS | 6 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
5 | IA & AS | 13 | 2 | 2 | 4 | 7 | 28 | 1 | 0 | 0 | 1 | 02 |
6 | IRS (C& IT) | 19 | 4 | 4 | 6 | 11 | 44 | 0 | 1 | 0 | 2 | 03 |
7 | IDAS | 10 | 2 | 2 | 4 | 6 | 24 | 1 | 0 | 0 | 0 | 1 |
8 | IRS (IT) | 54 | 12 | 10 | 20 | 35 | 131 | 1 | 2 | 2 | 1 | 06 |
9 | IPoS | 6 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
10 | ICAS | 2 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
11 | IRPFS | 9 | 1 | 0 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
12 | IDES | 5 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
13 | IIS | 6 | 2 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 1 | 1 |
14 | ITS | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | ICLS | 6 | 3 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 1 |
16 | AFHQCS | 23 | 5 | 6 | 9 | 12 | 55 | 3 | 1 | 6 | 0 | 10 |
17 | DANICS | 15 | 4 | 1 | 5 | 6 | 31 | 0 | 0 | 0 | 0 | 0 |
18 | DANIPS | 19 | 3 | 0 | 4 | 14 | 40 | 0 | 0 | 0 | 0 | 0 |
19 | PONDICS | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
20 | IRMS | 62 | 15 | 11 | 22 | 40 | 150 | 6 | 0 | 0 | 0 | 6 |
Total | 434 | 99 | 72 | 154 | 263 | 1022 | 14 | 7 | 12 | 8 | 41 |
The post-wise and category-wise UPSC Vacancy list for the year 2021 is as follows:
Service | SC | ST | OBC | EWS | UR | Total | Vacancies for PwBD | ||||
LDCP | VI | HI | MD | Total | |||||||
IAS | 27 | 14 | 49 | 18 | 72 | 180 | 1 | 2 | 2 | 2 | 7 |
IFS | 6 | 3 | 10 | 4 | 14 | 37 | 1 | 0 | 1 | 0 | 2 |
IPS | 26 | 20 | 51 | 20 | 83 | 200 | 0 | 0 | 0 | 0 | 0 |
IA&AS | 3 | 2 | 6 | 2 | 7 | 20 | 0 | 0 | 2 | 0 | 2 |
ICAS | 2 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
ICLS | 0 | 2 | 3 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 2 |
IDAS | 4 | 2 | 6 | 2 | 10 | 24 | 0 | 0 | 1 | 0 | 1 |
IDES | 2 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1 |
IIS | 1 | 0 | 5 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 |
IPoS | 2 | 0 | 7 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 1 |
IP&TAFS | 2 | 1 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 |
IRPFS | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
IRS (C&IT) | 6 | 3 | 11 | 5 | 16 | 41 | 1 | 0 | 0 | 0 | 1 |
IRS (IT) | 9 | 5 | 17 | 5 | 23 | 59 | 1 | 0 | 0 | 1 | 2 |
ITS | 0 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 1 | 1 |
AFHQ CS | 8 | 4 | 16 | 5 | 23 | 56 | 0 | 1 | 1 | 0 | 2 |
DANICS | 1 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 1 | 1 |
DANIPS | 4 | 1 | 6 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
PONDICS | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 |
Total | 105 | 60 | 203 | 72 | 308 | 748 | 7 | 5 | 8 | 6 | 26 |
As per the official notification released on 14 February 2024, the number of vacancies for the UPSC CSE 2024 recruitment process is 1056 approximately. The exact numbers for each post and category will be released after the final result.
Based on the Baswan Committee recommendations, the number of IAS officers selected every year is 180 officers.
The UPSC Vacancy 2023 category-wise list will be released after the final result in May 2024 tentatively. It will contain the number of candidates selected from each category into various Group A, Group B, and All India Services.
© 2024 Vajiram & Ravi. All rights reserved