07-11-2024
10:20 AM
GS II
Sub-Categories:
Governance
Table of Contents
Prelims: Current events of National & International importance.
Mains: Important Aspects of Governance, Transparency and Accountability, E-governance- applications, models, successes, limitations, and potential; Citizens Charters, Transparency & Accountability and institutional and other measures.
A country’s growth and development are reflected in the different indexes published by domestic and international organisations. India is a rapidly developing country and its position in numerous global indexes serves as a barometer for its success and development in various domains. India has shown remarkable progress in human development over the years, however, it has a long way to go in fulfilling the needs of its people and achieving its true potential. Many indexes and reports highlight India’s lack on the governance front such as HDI, gender equality, healthcare, and corruption.
In this article, we will examine various indexes and reports published by International organisations evaluating diverse parameters that provide insights about India's overall progress and performance on multiple fronts.
These below-mentioned indexes provide an overview of India's progress and need for improvement in the economic, social, and environmental sectors, etc.
Index | Published by | India’s Rank | Specifications |
Climate Change Performance Index 2023 | Germanwatch | 7th rank | - It assesses the climate performance of countries based on four categories (GHG Emissions, Renewable Energy, Energy Use, and Climate Policy). - This instrument enables transparency in national and international climate politics. |
International IP Index 2024 | U.S. Chamber of Commerce | 42nd position unchanged since 2022 | - It provides a blueprint for economies aiming to enhance the environment for innovation and creativity by implementing more robust intellectual property standards. |
Global Soft Power Index 2024 | Brand Finance | 29th rank (28th position in 2023) | - The Index is an assessment of national brand perceptions, giving an in-depth analysis of the changing state of soft power as countries navigate important global developments and challenges. |
Human Development Index (2023-2024) | United Nations Development Programme (UNDP) | 134th out of 193 countries (135 in 2022) | - It assesses a country's average performance in three fundamental areas of human development: health, knowledge, and standard of life. |
Henley Passport Index 2024 | International Air Transport Authority (IATA) | 80th rank | - The index ranks countries based on the number of destinations that allow visa-free entry to their passport. |
Gender Inequality Index 2022 | UNDP | 108th out of 193 countries (122 rank in 2021) | - It measures gender disparity across three dimensions: reproductive health, empowerment, and the labour market. |
Future Possibilities Index 2024 | Newsweek Vantage and Horizon Group
| 35th rank | - It is a global study of future trends that would enable governments, investors, and other stakeholders in the private sector to lead global transformations. |
World Happiness Report 2024 | UN Sustainable Development Solutions Network (SDSN) | 126th rank | - It is based on global survey data from people based on people's assessments of their happiness, along with economic and social data. |
Global Terrorism Index 2023 | Institute for Economics and Peace (IEP) | 13th rank | - The report ranks 163 countries on the impact of terrorism, using data from Terrorism Tracker and other sources. - It is based on four indicators (number of incidents, fatalities, injuries, and hostages in a year) weighted over five years. |
Global Innovation Index 2023 | World Intellectual Property Organization (WIPO) | 40th rank out of 132 economies | - The GII is a credible instrument for governments to measure innovation-driven social and economic transformation in their countries. |
Global Hunger Index 2023 | Concern Worldwide and Welt Hunger Hilfe | 111 (slipped four positions as compared to last year) | - It is a tool for evaluating how well countries are dealing with hunger. |
Global Competitiveness Index | International Institute for Management Development (IMD). | 40th rank | - It ranks countries based on how they manage their competencies to generate long-term value creation. |
Global Peace Index 2023 | Institute for Economics and Peace (IEP) | 126th (two places higher than its previous position) | - It measures the state of peace across three domains: Societal safety and security; Ongoing domestic and international conflict; and Militarization. |
Corruption Perceptions Index 2023 | Transparency International | 93rd (85th rank in 2022) | - It ranks countries by their perceived levels of public sector corruption. |
World Press Freedom Index 2023 | Reporters Without Borders (RSF). | 161th rank | - It compares the level of freedom enjoyed by journalists and media among countries. |
Rule of Law Index 2023 | World Justice Project | 79th rank | - This index is the world’s leading source of original, independent rule of law data. |
Global Liveability Index 2023 | Economist Intelligence Unit | New Delhi and Mumbai: 141st Chennai: 144th Vienna: 1st ranked city | - It quantifies the challenges presented to an individual’s lifestyle and standard of living in 173 cities worldwide. |
Global Multidimensional Poverty Index 2023 | United Nations Development Programme and the Oxford Poverty and Human Development Initiative (OPHI) | - 415 million poor people moved out of poverty from 2005/2006 to 2019/2021. - Decline in the poverty head-count ratio from 44.3% in 2005/2006 to 11.8% in 2019/2021. | - The global MPI is a vital international resource for measuring severe multidimensional poverty in over 100 developing nations. |
Energy Transition Index 2023 | World Economic Forum | 67th | - The Index compares 120 nations' present energy system performance and the readiness of their enabling environment. |
Democracy Index 2023 | Economist Intelligence Unit | 41st (placed in the category of a “Flawed Democracy”) | - In addition to a numerical score and ranking, the index assigns each country to one of four regime types: full democracies, flawed democracies, hybrid regimes, and authoritarian regimes. |
World Economic Outlook 2024 | International Monetary Fund | - India’s growth is projected at 6.5% in 2024 and 2025. - Global growth is projected at 3.1% in 2024 and 3.2% in 2025. | - It covers IMF estimates and forecasts for global output growth, inflation, real GDP growth, consumer prices, current account balances, and unemployment. |
Global Remittances Inflow Report 2023 | World Bank | India tops remittance flows at USD 125 billion in 2023. | - The World Bank provides annual estimates of remittance flows globally (and bilaterally), based on national balance of payment statistics produced by central Banks and compiled by the IMF. |
Stockholm International Peace Research Institute (SIPRI) Report | Oxford University Press | India was the world’s top arms importer in 2019-23 with imports having gone up by 4.7% compared to the 2014-18 | - SIPRI is an independent international institute dedicated to research into conflict, armaments, arms control, and disarmament. - It calculates the volume of transfers to, from, and between all parties using the TIV and the number of weapon systems or subsystems delivered in a given year. |
Military Strength Ranking 2024 | Global Firepower (GFP) | 4th | - It utilises over 60 individual factors to determine a given nation's PowerIndex score with categories ranging from quantity of military units and financial standing to logistical capabilities and geography. |
Logistics Performance Index 2023 | World Bank | 38th (Improved by six places from 44 in 2018) | - It is a tool designed to assist countries in identifying the issues and opportunities associated with their trade logistics performance, as well as what they can do to enhance it. |
World Air Quality Report 2024 | IQAir | - India ranks as the third most polluted country. - New Delhi ranked as the most polluted capital city. | - The Air Quality Index is based on the measurement of particulate matter (PM2.5 and PM10), Ozone, Nitrogen Dioxide, Sulfur Dioxide, and Carbon Monoxide emissions. |
Question 1: The Global Competitiveness Report is published by the (UPSC Prelims 2019)
(a) International Monetary Fund
(b) United Nations Conference on Trade and Development
(c) World Economic Forum
(d) World Bank
Answer: (c)
Question 2: "Rule of Law Index" is released by which of the following? (UPSC Prelims 2018)
Answer: (d)
India ranked 80th in the Henley Passport Index published by the International Air Transport Authority (IATA). It ranks countries based on the number of destinations that allow visa-free entry to their passport.
According to UNDP’s Human Development Index of 2023-24, Switzerland has been ranked number one in the HDI.
According to the World GDP Ranking 2024 list, India is the world's fifth-largest economy. A higher GDP shows that the country is financially stable and expanding at a steady pace.
© 2024 Vajiram & Ravi. All rights reserved