27-12-2024
06:32 AM
Prelims: Conservation, Environment Pollution, and Degradation, Environment Impact Assessment
Mains: Environment and Disaster Management
India has 85 Ramsar sites (December 2024), recognised internationally for biodiversity conservation and sustainable use. These wetlands, including coral reefs and mangroves, support diverse plant and animal species, provide essential services to local communities, and offer essential services like water purification and flood control. These protected areas are vital ecosystems teeming with biodiversity.
It is an international agreement for the preservation and responsible use of wetlands known as the Ramsar Convention. The agreement was signed on February 2, 1971, in the Iranian city of Ramsar, the same date annually celebrated as World Wetlands Day.
India has increased its tally of Ramsar sites to 85 (December 2024) from the existing 80 by designating five more wetlands as Ramsar sites. These are as follows:
State | Designated wetland sites |
Andhra Pradesh (1) | - Kolleru Lake |
Tamil Nadu (18) | - Vellode Bird Sanctuary, Kanjirankulam Bird Sanctuary, Longwood Shola Reserve Forest, Karaivetti Bird Sanctuary, Vaduvur Bird Sanctuary, Suchindram Theroor Wetland Complex, Chitrangudi Bird Sanctuary, Udayamarthandapuram Bird Sanctuary, Vedanthangal Bird Sanctuary, Vembanur Wetland Complex, Koonthankulam Bird Sanctuary, Karikili Bird Sanctuary, Pichavaram Mangrove, Gulf of Mannar Marine Biosphere Reserve, Pallikaranai Marsh Reserve Forest, Point Calimere Wildlife Bird Sanctuary, Kazhuveli Sanctuary and Nanjarayan Bird Sanctuary. |
Kerala (3) | - Vembanad Kol Wetland, Sasthamkotta Lake, Ashtamudi Wetland |
Karnataka (4) | - Aghanashini Estuary, Magadi Kere Conservation Reserve, Ranganathittu BS, Ankasamudra Bird Conservation Reserve |
Maharashtra (3) | - Nandur Madhameshwar, Lonar Lake, Thane Creek |
Goa (1) | - Nanda Lake |
Gujarat (4) | - Nalsarovar Bird Sanctuary, Thol Lake Wildlife Sanctuary, Vadhvana Wetland, Khijadiya Wildlife Sanctuary |
Rajasthan (2) | - Sambhar Lake, Keoladeo National Park |
Uttar Pradesh (10) | - Bakhira Wildlife Sanctuary, Haiderpur Wetland, Upper-Ganga River (Brijghat to Narora Stretch), Sandi Bird Sanctuary, Sarsai Nawar Jheel, Sur Sarovar, Samaspur Bird Sanctuary, Saman Bird Sanctuary, Paravai Agra Bird Sanctuary, Nawabganj Bird Sanctuary |
Haryana (2) | - Sultanpur National Park, Bhindawas Wildlife Sanctuary |
Madhya Pradesh (5) | - Yashwant Sagar, Sakhya Sagar, Sirpur Wetland, Bhoj Wetland, Tawa Reservoir |
Bihar (3) | - Kanwar Lake or Kabartl Wetland, Nagi Bird Sanctuary and Nakti Bird Sanctuary |
Odisha (6) | - Ansupa Lake, Hirakud Reservoir, Tampara Lake, Chilka Lake, Satkosia Gorge, Bhitarkanika Mangrove |
West Bengal (2) | - East Kolkata Wetlands, Sunderban Wetland |
Punjab (6) | - Harike Lake, Beas Conservation Reserve, Kanjli Lake, Keshopur-Miani Community Reserve, Nangal Wildlife Sanctuary, Ropar Wetland |
Himachal Pradesh (3) | - Chandra Taal, Pong Dam Lake, Renuka lake |
Jammu and Kashmir (5) | - Shallbugh Wetland Conservation Reserve, Hygam Wetland Conservation Reserve, Hokera Wetland, Surinsar-Mansar Lakes, Wular Lake |
UT of Ladakh (2) | - Tso Kar Wetland Complex, Tsomoriri Lake |
Uttrakhand (1) | - Asan Conservation Reserve |
Mizoram (1) | - Pala Wetland |
Manipur (1) | - Loktak Lake |
Assam (1) | - Deepor Beel |
Tripura (1) | - Rudrasagar Lake |
Three new wetlands have got the Ramsar site tag taking the total tally of Ramsar wetlands to 85 (December 2024) in India. The three new Ramsar sites are:
Question 1: List any eight ‘Ramsar’ wetland sites located in India. What is the Montreux Record’ and what Indian sites are included in this Record? (UPSC Mains 2012 )
Question 2: Consider the following pairs: (UPSC Prelims 2022)
Wetland/Lake: Location
How many pairs given above are correctly matched?
Answer: (b)
Q1. How many Ramsar sites are there in India?
Ans: Currently (2024), 80 sites in India are recognised as Ramsar Sites or Wetlands of International Importance. In South Asia, this is the highest.
Q2. Which is the smallest Ramsar Site in India?
Ans: Renuka Wetland, Himachal Pradesh, holds the distinction of being India's smallest Ramsar site, covering a mere 0.2 km². It was designated as a Ramsar Site in 2012.
Q3. Which are the largest Ramsar Site in India?
Ans: The largest Ramsar sites in India are Sundarban Wetland (West Bengal) Vembanad-Kol Wetland (Kerala), Chilika Lake (Odisha), and Satkosia Gorge (Odisha).
Q4. Which were the first Ramsar sites in India?
Ans: The first Ramsar sites designated in India were Chilika Lake in Odisha and Keoladeo National Park in Rajasthan.
Q5. Which state has the highest Ramsar site in India?
Ans: Tamil Nadu has the maximum number of Ramsar Sites (16 sites) followed by Uttar Pradesh (10 sites).
© 2024 Vajiram & Ravi. All rights reserved