List of Presidents of the United States of America, Vice Presidents, Terms
07-11-2024
07:45 AM
The President of the United States serves as both the head of state and government, with ultimate authority over the executive branch and command over the nation’s military forces. Established in 1789, the role has been filled by 45 men in 46 presidencies, making it one of the longest-standing political offices globally. Presidents are elected every four years through an indirect process via the Electoral College, and the office is considered one of the most influential in the world, shaping both domestic and international policies. This article includes the history of the U.S. presidency, exploring the significance of the office and highlighting the key leaders who have influenced America's journey throughout the years.
Presidents of the United States of America
The US Presidency is one of the most influential roles in global leadership, shaping American history and impacting the world. Since George Washington’s first term in 1789, 46 presidents have led the nation, each bringing unique perspectives and policies.
Throughout history, presidents have faced various challenges, from wars and economic crises to social movements and technological change. These administrations reflect the evolving priorities of the US, from expansion and industrialization to global leadership and digital transformation.

List of Presidents of the United States of America
Below is the List of Presidents of the United States of America for the candidate’s ease.
List of Presidents of the United States of America | ||||
No | US President Name | Term Start | Term End | Party |
1 | George Washington | April 30, 1789 | March 4, 1797 | Unaffiliated |
2 | John Adams | March 4, 1797 | March 4, 1801 | Federalist |
3 | Thomas Jefferson | March 4, 1801 | March 4, 1809 | Democratic-Republican |
4 | James Madison | March 4, 1809 | March 4, 1817 | Democratic-Republican |
5 | James Monroe | March 4, 1817 | March 4, 1825 | Democratic-Republican |
6 | John Quincy Adams | March 4, 1825 | March 4, 1829 | Democratic-Republican, National Republican |
7 | Andrew Jackson | March 4, 1829 | March 4, 1837 | Democratic |
8 | Martin Van Buren | March 4, 1837 | March 4, 1841 | Democratic |
9 | William Henry Harrison | March 4, 1841 | April 4, 1841 | Whig |
10 | John Tyler | April 4, 1841 | March 4, 1845 | Whig, Unaffiliated |
11 | James K. Polk | March 4, 1845 | March 4, 1849 | Democratic |
12 | Zachary Taylor | March 4, 1849 | July 9, 1850 | Whig |
13 | Millard Fillmore | July 9, 1850 | March 4, 1853 | Whig |
14 | Franklin Pierce | March 4, 1853 | March 4, 1857 | Democratic |
15 | James Buchanan | March 4, 1857 | March 4, 1861 | Democratic |
16 | Abraham Lincoln | March 4, 1861 | April 15, 1865 | Republican, National Union |
17 | Andrew Johnson | April 15, 1865 | March 4, 1869 | National Union, Democratic |
18 | Ulysses S. Grant | March 4, 1869 | March 4, 1877 | Republican |
19 | Rutherford B. Hayes | March 4, 1877 | March 4, 1881 | Republican |
20 | James A. Garfield | March 4, 1881 | September 19, 1881 | Republican |
21 | Chester A. Arthur | September 19, 1881 | March 4, 1885 | Republican |
22 | Grover Cleveland | March 4, 1885 | March 4, 1889 | Democratic |
23 | Benjamin Harrison | March 4, 1889 | March 4, 1893 | Republican |
24 | Grover Cleveland | March 4, 1893 | March 4, 1897 | Democratic |
25 | William McKinley | March 4, 1897 | September 14, 1901 | Republican |
26 | Theodore Roosevelt | September 14, 1901 | March 4, 1909 | Republican |
27 | William Howard Taft | March 4, 1909 | March 4, 1913 | Republican |
28 | Woodrow Wilson | March 4, 1913 | March 4, 1921 | Democratic |
29 | Warren G. Harding | March 4, 1921 | August 2, 1923 | Republican |
30 | Calvin Coolidge | August 2, 1923 | March 4, 1929 | Republican |
31 | Herbert Hoover | March 4, 1929 | March 4, 1933 | Republican |
32 | Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 | Democratic |
33 | Harry S. Truman | April 12, 1945 | January 20, 1953 | Democratic |
34 | Dwight D. Eisenhower | January 20, 1953 | January 20, 1961 | Republican |
35 | John F. Kennedy | January 20, 1961 | November 22, 1963 | Democratic |
36 | Lyndon B. Johnson | November 22, 1963 | January 20, 1969 | Democratic |
37 | Richard Nixon | January 20, 1969 | August 9, 1974 | Republican |
38 | Gerald Ford | August 9, 1974 | January 20, 1977 | Republican |
39 | Jimmy Carter | January 20, 1977 | January 20, 1981 | Democratic |
40 | Ronald Reagan | January 20, 1981 | January 20, 1989 | Republican |
41 | George H. W. Bush | January 20, 1989 | January 20, 1993 | Republican |
42 | Bill Clinton | January 20, 1993 | January 20, 2001 | Democratic |
43 | George W. Bush | January 20, 2001 | January 20, 2009 | Republican |
44 | Barack Obama | January 20, 2009 | January 20, 2017 | Democratic |
45 | Donald Trump | January 20, 2017 | January 20, 2021 | Republican |
46 | Joe Biden | January 20, 2021 | Incumbent | Democratic |
List of Vice Presidents of the United States of America
Below is the List of Vice Presidents of the United States of America for the candidate’s ease.
List of Vice Presidents of the United States of America | ||||
No | US President Name | Term Start | Term End | Vice President(s) |
1 | George Washington | April 30, 1789 | March 4, 1797 | John Adams |
2 | John Adams | March 4, 1797 | March 4, 1801 | Thomas Jefferson |
3 | Thomas Jefferson | March 4, 1801 | March 4, 1809 | Aaron Burr, George Clinton |
4 | James Madison | March 4, 1809 | March 4, 1817 | George Clinton, Elbridge Gerry |
5 | James Monroe | March 4, 1817 | March 4, 1825 | Daniel D. Tompkins |
6 | John Quincy Adams | March 4, 1825 | March 4, 1829 | John C. Calhoun |
7 | Andrew Jackson | March 4, 1829 | March 4, 1837 | John C. Calhoun, Martin Van Buren |
8 | Martin Van Buren | March 4, 1837 | March 4, 1841 | Richard Mentor Johnson |
9 | William Henry Harrison | March 4, 1841 | April 4, 1841 | John Tyler |
10 | John Tyler | April 4, 1841 | March 4, 1845 | Vacant |
11 | James K. Polk | March 4, 1845 | March 4, 1849 | George M. Dallas |
12 | Zachary Taylor | March 4, 1849 | July 9, 1850 | Millard Fillmore |
13 | Millard Fillmore | July 9, 1850 | March 4, 1853 | Vacant |
14 | Franklin Pierce | March 4, 1853 | March 4, 1857 | William R. King |
15 | James Buchanan | March 4, 1857 | March 4, 1861 | John C. Breckinridge |
16 | Abraham Lincoln | March 4, 1861 | April 15, 1865 | Hannibal Hamlin, Andrew Johnson |
17 | Andrew Johnson | April 15, 1865 | March 4, 1869 | Vacant |
18 | Ulysses S. Grant | March 4, 1869 | March 4, 1877 | Schuyler Colfax, Henry Wilson |
19 | Rutherford B. Hayes | March 4, 1877 | March 4, 1881 | William A. Wheeler |
20 | James A. Garfield | March 4, 1881 | September 19, 1881 | Chester A. Arthur |
21 | Chester A. Arthur | September 19, 1881 | March 4, 1885 | Vacant |
22 | Grover Cleveland | March 4, 1885 | March 4, 1889 | Thomas A. Hendricks |
23 | Benjamin Harrison | March 4, 1889 | March 4, 1893 | Levi P. Morton |
24 | Grover Cleveland | March 4, 1893 | March 4, 1897 | Adlai Stevenson I |
25 | William McKinley | March 4, 1897 | September 14, 1901 | Garret Hobart, Theodore Roosevelt |
26 | Theodore Roosevelt | September 14, 1901 | March 4, 1909 | Charles W. Fairbanks |
27 | William Howard Taft | March 4, 1909 | March 4, 1913 | James S. Sherman |
28 | Woodrow Wilson | March 4, 1913 | March 4, 1921 | Thomas R. Marshall |
29 | Warren G. Harding | March 4, 1921 | August 2, 1923 | Calvin Coolidge |
30 | Calvin Coolidge | August 2, 1923 | March 4, 1929 | Charles G. Dawes |
31 | Herbert Hoover | March 4, 1929 | March 4, 1933 | Charles Curtis |
32 | Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 | John Nance Garner, Henry A. Wallace, Harry S. Truman |
33 | Harry S. Truman | April 12, 1945 | January 20, 1953 | Alben W. Barkley |
34 | Dwight D. Eisenhower | January 20, 1953 | January 20, 1961 | Richard Nixon |
35 | John F. Kennedy | January 20, 1961 | November 22, 1963 | Lyndon B. Johnson |
36 | Lyndon B. Johnson | November 22, 1963 | January 20, 1969 | Hubert Humphrey |
37 | Richard Nixon | January 20, 1969 | August 9, 1974 | Spiro Agnew, Gerald Ford |
38 | Gerald Ford | August 9, 1974 | January 20, 1977 | Nelson Rockefeller |
39 | Jimmy Carter | January 20, 1977 | January 20, 1981 | Walter Mondale |
40 | Ronald Reagan | January 20, 1981 | January 20, 1989 | George H. W. Bush |
41 | George H. W. Bush | January 20, 1989 | January 20, 1993 | Dan Quayle |
42 | Bill Clinton | January 20, 1993 | January 20, 2001 | Al Gore |
43 | George W. Bush | January 20, 2001 | January 20, 2009 | Dick Cheney |
44 | Barack Obama | January 20, 2009 | January 20, 2017 | Joe Biden |
45 | Donald Trump | January 20, 2017 | January 20, 2021 | Mike Pence |
46 | Joe Biden | January 20, 2021 | Incumbent | Kamala Harris |
Presidents of the United States of America Facts
The United States Constitution established the presidency, a role that has undergone significant transformations over the years. As the head of the executive branch, the president is responsible for implementing federal laws, managing nationwide affairs, and serving as a key figure in international diplomacy.
Key Responsibilities and Authority of the President
The president of the United States has several important duties, such as:
- Acting as the leader of the military
- Managing the executive branch of the government
- Having the power to approve or reject laws passed by Congress
- Choosing judges for federal courts, including the Supreme Court
- Building relationships with leaders of other countries through diplomacy
List of Presidents of the United States of America FAQs
Q1. What is the president's power in us?
Ans. The President of the United States serves as both the head of state and head of government, as well as the Commander-in-Chief of the U.S. Armed Forces. According to Article II of the U.S. Constitution, the President holds the responsibility for enforcing and executing the laws passed by Congress, ensuring the proper functioning of the federal government.
Q2. Is the president the most powerful man in the US?
Ans. In today's world, the U.S. president stands as one of the most influential political figures globally, leading the world's sole superpower.
Q3. What is the most common career of the presidents?
Ans. While there are various paths to the presidency, the most common profession among U.S. Presidents has been law, with many having a background as lawyers before assuming office.
Q4. What are the top 3 powers of the President?
Ans. Represent the nation in diplomatic relations, enforce laws passed by Congress, and serve as Commander-in-Chief during times of war.